repeaters
Rockland, ON - VE3PRV
Featuire | Data |
---|---|
Downlink | 147.330 |
Uplink | 147.930 |
Offset | +0.600MHz |
Uplink Tone | 110.9 |
Downlink Tone | 110.9 |
EchoLink | 204883 |
Alfred, ON - VA3PRA
Feature | Data |
---|---|
Downlink | 145.470 |
Uplink | 144.870 |
Offset | -0.600MHz |
Uplink Tone | 110.9 |
EchoLink | 204883 |
Moose Creek, ON - VE3OJE
Feature | Data |
---|---|
Downlink | 145.370 |
Uplink | 144.770 |
Offset | -0.600MHz |
Downlink Tone | 151.4 |
Casselman, ON - VA3CSH
Feature | Data |
---|---|
Downlink | 147.195 |
Uplink | 147.795 |
Offset | +0.600MHz |
Uplink Tone | 151.4 |
Downlink Tone | 151.4 |
Winchester, ON - VA3NDC
Feature | Data |
---|---|
Downlink | 146.970 |
Uplink | 146.370 |
Offset | -0.600MHz |
Uplink Tone | 100.0 |
Iroquois, ON - VE3IRO
Feature | Data |
---|---|
Downlink | 145.290 |
Uplink | 144.690 |
Offset | -0.600MHz |
Uplink Tone | 100.0 |
EchoLink | 364655 |
Ottawa, ON - VE3OCE
Feature | Data |
---|---|
Downlink | 146.880 |
Uplink | 146.280 |
Offset | -0.600MHz |
Uplink Tone | 136.5 |
Old Chelsea, QC - VE2CRA
Feature | Data |
---|---|
Downlink | 146.940 |
Uplink | 146.340 |
Offset | -0.600 MHz |
Uplink Tone | 100.0 |
Downlink Tone | 100.0 |
IRLP | 2040 |
Old Chelsea, QC - VE2CRA
Feature | Data |
---|---|
Downlink | 443.300 |
Uplink | 448.300 |
Offset | +5.000 MHz |
Uplink Tone | 100.0 |
Downlink Tone | 100.0 |