CQ WW WPX Contest, CW
Start: 0000Z, May 27 Finish: 2400Z, May 28 Info: http://www.cqwpx.com/rules.htm
Start: 0000Z, May 27 Finish: 2400Z, May 28 Info: http://www.cqwpx.com/rules.htm
Start: 1800Z, Jun 3 Finish: 2400Z, Jun 4 Info: https://contests.arrl.org/dig/
Start: 1200Z, Jun 10 Finish: 1159Z, Jun 11 Info: http://portugaldaycontest.rep.pt/rules.php
Start: 0600Z, Jun 10 Finish: 0600Z, Jun 11 Info: http://www.wia.org.au/members/contests/wavks/
Start: 1100Z, Jun 10 Finish: 1300Z, Jun 10 Info: http://jsfc.org/apsprint/aprule.txt
Start: 0000Z, Jun 17 Finish: 2400Z, Jun 18 Info: https://www.jarl.org/English/4_Library/A-4-3_Contests/2022AA_rule.htm
Start: 1600Z, Jun 17 Finish: 0400Z, Jun 18 Info: https://www.qsl.net/wvsarc/2022-west-virginia-qso.html
Start: 1200Z, Jun 24 Finish: 1200Z, Jun 25 Info: http://concursos.ure.es/en/s-m-el-rey-de-espana-ssb/bases/
Start: 1200Z, Jun 24 Finish: 1200Z, Jun 25 h Info: http://izmail-dx.irc.net.ua/